Reliance Power Limited, a part of Reliance group, is India's leading private sector power generation company. Reliance Power Limited has invites online application for filling up the various vacancy of Engineering Field/Management Field posts. Eligible Candidates apply through online before the current job openings link are closed. Further details of Reliance Power Recruitment 2013 is mention below -
Reliance Power Vacancy details :
SI. No | Position | Qualification | Age Limit | Exp. |
01. | President EPC | B.E CIVIL/ MECHANICAL | 48 to 52 yrs | 25 to 28 yrs |
02. | Head - Planning and Resourcing | B.E CIVIL/ MECHANICAL | 45 to 48 yrs | 20 to 25 yrs |
03. | Head - Liaison | L.L.B., L.L.M., M.A., M.B.A. | 45 to 48 yrs | 22 to 25 yrs |
04. | Chief Project Director | B.E CIVIL/ MECHANICAL | 48 to 52 yrs | 25 to 28 yrs |
05. | Project Director | B.E CIVIL/ MECHANICAL | 45 to 48 yrs | 20 to 25 yrs |
06. | Head - Civil | B.E CIVIL ENGINEERING | 40 to 45 yrs | 18 to 22 yrs |
07. | Head - Mechanical | B.EMECHANICAL ENGINEERING | 40 to 45 yrs | 18 to 22 yrs |
08. | Head - Electrical | B.E ELECTRICAL ENGINEERING | 40 to 45 yrs | 18 to 22 yrs |
09. | Head - C&I | B.E CONTROL SYSTEMS & IN | 40 to 45 yrs | 18 to 22 yrs |
10. | Outside Boundary Limit - Mechanical | B.EMECHANICAL ENGINEERING | 40 to 45 yrs | 15 to 20 yrs |
11. | Head - Balance of Plant | B.E CIVIL/ MECHANICAL | 40 to 45 yrs | 15 to 20 yrs |
12. | Head - Ash Handling plant | B.EMECHANICAL ENGINEERING | 40 to 45 yrs | 18 to 22 yrs |
13. | Head - Coal Handling Plant | B.EMECHANICAL ENGINEERING | 40 to 45 yrs | 18 to 22 yrs |
14. | Head - Field Engineering | B.E. CIVIL, EIC, ELECTRICAL, MECHANICAL NGINEERING | 40 to 45 yrs | 15 to 20 yrs |
15. | Commissioning Executives | B.E. CIVIL, EIC, ELECTRICAL, MECHANICAL NGINEERING | 24 to 45 yrs | 2 to 18 yrs |
16. | Electrical / C&I Executive | B.E. – EIC &ELECTRICAL ENGINEERING | 28 to 35 yrs | 6 to 12 yrs |
17. | Head - Environment, Health and Safety | DIPLOMA IN INDUSTRIAL SAFETY | 37 to 40 yrs | 12 to 15 yrs |
18. | Head - Security | Graduate | 40 to 45 yrs | 20 to 25 yrs |
19. | M.B.A.- HUMAN RESOURCES | 40 to 45 yrs | ||
20. | Head - Coal Mines (EPC) | B.E. - MINING ENGINEERING | 40 to 45 yrs | 20 to 25 yrs |
Click Here to Notification
Very component to content material. I merely discovered a person's blog site along with accession money to claim that we obtain the truth is treasured account your current blog page discussions. In whatever way I'm going to be registering to your own for or perhaps My spouse and i achievement you admittance continuously rapid.
ReplyDeleteI delight in the content on your web sites. Many thanks.
ReplyDeleteI value the data on your web sites. Regards!
ReplyDelete